View on map See more photos | Contact us about this listing
4 Beds
2 Baths
2,553SqFt
Active
Spacious and inviting, this beautifully updated home is located within walking distance of Zia Elementary and offers outstanding curb appeal with a convenient circle drive. Inside, you’ll find tasteful updates throughout, including wood accent walls, custom barn doors, and abundant hard-surface flooring. The versatile fourth bedroom is oversized and would make an ideal second living area, media room, or flex space. The main living area features tall ceilings, attractive flooring, and a cozy wood-burning fireplace. The kitchen is both stylish and functional, showcasing granite countertops, a stacked-stone backsplash, and newer stainless steel appliances including a built-in oven, microwave, and cooktop, along with a pantry for added storage. A breakfast area complements the space, while a formal dining room or bonus room provides additional flexibility. The spacious owner’s retreat measures approximately 16’ x 15’ and is paired with a spa-like ensuite bath offering double sinks, a large corner shower, and a freestanding soaking tub. The oversized walk-in closet includes extensive built-ins for excellent organization. Additional highlights include a large laundry room, ample attic storage with a private staircase for easy access, and a private backyard designed for relaxation and functionality. Enjoy the covered patio, secluded hot tub area, and a workshop with electricity. This home offers space, style, and versatility—schedule your showing today to experience everything it has to offer.
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 9132 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2096 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Attic, Ceiling Fan(s), Pantry, Walk-In Closet(s) | |
| Year Built | 1996 | |
| Fireplaces | 1 | |
| Subdivision | Foxwood Estates | |
| Heating | Forced Air, Electric | |
| Foundation | Slab | |
| Lot Description | Sprinklers In Rear, Sprinklers In Front | |
| Parking Description | Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.423675 | |
| Longitude | -103.171546 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 604 Anthony Drive, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Cl/Ho | |
| Listing Office Phone | 575-935-4040 | |
| Listing Office Email | melindaw@kw.com | |
| Listing Agent | Melinda Wilkinson | |
| Listing Agent Phone | 575-799-7070 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | May 18, 2026 | |
| Tax ID | 121301221915800 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3283 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20260649 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
