View on map See more photos | Contact us about this listing
4 Beds
2 Baths
2,340SqFt
Active
You know that feeling when the noise of the day just stops? That’s exactly what it feels like as you turn onto Diamondhead. Between the mature, tree-lined street and the deep cul-de-sac, you can actually feel yourself relax before you even pull into the horseshoe driveway. It’s the kind of neighborhood where kids still ride their bikes until the sun goes down and "peace and quiet" isn’t just a phrase—it’s your reality. Inside, the home feels just as grounded. With 2,340 sq. ft. of perfectly used space, the layout is open and airy with high ceilings and beautiful bow windows that pull in amazing natural light. The kitchen is the heart of the home, featuring granite counters, stainless appliances, and flows into a flex room that’s perfect for a playroom, home office, or formal dining. You'll love the new plush carpet, updated modern doors, and the crisp look of the new baseboards and lighting that tie every room together. The master suite is a true retreat, featuring a soaking tub, an oversized shower, and walk-in closet. And finally, the heavy lifting is already done: you’ve got a brand-new roof (2024), a new HVAC system (2024), and durable wood-look LVP flooring. Plus, with the 6" exterior walls, the home stays incredibly quiet and your electric bills stay impressively low.
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 12000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2755 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1988 | |
| Fireplaces | 1 | |
| Heating | Forced Air, Electric | |
| Foundation | Slab | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.44409 | |
| Longitude | -103.193496 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 413 Diamondhead Drive, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sagebrush Real Estate | |
| Listing Office Phone | 575-762-5611 | |
| Listing Office Email | katharinefly@gmail.com | |
| Listing Agent | Lyle Quillin | |
| Listing Agent Phone | 559-704-2094 | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | May 17, 2026 | |
| Tax ID | 121201308837400 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3368 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20262316 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
