View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,400SqFt
Active
Inviting and move-in ready, this 3-bedroom, 2-bath home combines warmth, functionality, and generous outdoor space. The welcoming living room centers around a dramatic stone fireplace while rich wood-look flooring adds warmth and continuity throughout the main areas. The kitchen is designed for everyday living with granite countertops, ample cabinetry, stainless steel appliances, and an open connection to the dining space. Spacious bedrooms, updated baths, indoor laundry, and thoughtful storage make the layout both practical and comfortable. Step outside to enjoy the covered patio overlooking a large fenced backyard complete with a storage shed and room to garden, entertain, or create your ideal outdoor retreat. Covered parking and a convenient location complete the package.
Property Details | ||
|---|---|---|
| Price | $142,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 7000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1607 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Roof | Pitched, Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Parking Description | Attached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.430619 | |
| Longitude | -103.197548 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 3205 Ross Street, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sagebrush Real Estate | |
| Listing Office Phone | 575-762-5611 | |
| Listing Office Email | katharinefly@gmail.com | |
| Listing Agent | Katharine Fly | |
| Listing Agent Phone | 575-799-9500 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Clovis | |
| Elementary School | Highland | |
| Middle School | Marshall | |
| High School | Clovis | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | May 23, 2026 | |
| Listing Last Modified | Jun 20, 2026 | |
| Tax ID | 121101249841400 | |
| Tax Year | 26 | |
| Tax Annual Amount | 1500 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20263075 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
