View on map See more photos | Contact us about this listing
2 Beds
2 Baths
1,456SqFt
Active
Enjoy easy living in this charming 2-bedroom, 2-bath home located right by the golf course. With a comfortable layout, spacious bedrooms, and plenty of natural light, this home is perfect for anyone looking for a low-maintenance place to call home. Come take a look and see if it's the right fit for you!
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1980 | |
| Fireplaces | 1 | |
| Roof | Pitched, Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Irregular Lot | |
| Parking Description | Attached | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.442679 | |
| Longitude | -103.192618 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 320 Lakeview Terrace, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes & Gardens Real Estate Experience | |
| Listing Office Phone | 575-760-1141 | |
| Listing Office Email | charlie@bhgexperience.com | |
| Listing Agent | Joseph Montano | |
| Listing Agent Phone | 575-760-1141 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 121201311032000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1642 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20264240 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
