View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,536SqFt
Active
Connect with me and let's go see 2320 Moberly Dr in Clovis, NM—a home offering comfort, functionality, and modern updates. This property features a spacious layout with a natural flow between living, dining, and kitchen areas, creating an ideal space for both everyday living and entertaining. The home offers generously sized bedrooms, updated finishes, and abundant natural light throughout. The kitchen provides ample cabinetry and workspace, perfect for meal preparation and gatherings. Outside, enjoy a well-sized yard with room to relax, play, or host. Situated in an established neighborhood, this property provides convenient access to local amenities, schools, and shopping. A great opportunity for buyers seeking a move-in ready home with space and versatility—schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $198,800 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 12075 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2772 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1971 | |
| Fireplaces | 1 | |
| Subdivision | Echols Acres | |
| Roof | Pitched, Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Manana, turn right onto Kelso, turn right onto Starlite, turn left onto Moberly. Corner of Starlite and Moberly. | |
| County | Curry | |
| Latitude | 34.423202 | |
| Longitude | -103.227633 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 2320 Moberly Drive, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jbm Realty Group | |
| Listing Office Phone | 575-268-3512 | |
| Listing Office Email | contactus@jbmrealtygroup.com | |
| Listing Agent | Kelly Bradley | |
| Listing Agent Phone | 505-490-3173 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Clovis High School | |
| Elementary School | Sandia Elementary | |
| Middle School | Marshall | |
| High School | Clovis High School | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Apr 11, 2026 | |
| Listing Last Modified | May 16, 2026 | |
| Tax ID | 12100212014100 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1674 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20262090 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
