View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,453SqFt
Active
Sweet brick home with lush landscaping. Easy drive to base, close to schools and shopping. Open living room with french doors leading to the green backyard with outdoor fireplace and brick storage room/workshop. The three bedrooms are large and baths have been updated. This one is worth a look!
Property Details | ||
|---|---|---|
| Price | $239,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 8250 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1894 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Fireplace | |
| Exterior Features | Sidewalk | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Roof | Pitched, Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Sprinklers In Rear, Sprinklers In Front | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.442376 | |
| Longitude | -103.17814 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 2101 Country Meadows Drive, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sagebrush Real Estate | |
| Listing Office Phone | 575-762-5611 | |
| Listing Office Email | katharinefly@gmail.com | |
| Listing Agent | Katharine Fly | |
| Listing Agent Phone | 575-799-9500 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Clovis | |
| Elementary School | Mesa | |
| Middle School | Gattis | |
| High School | Clovis | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 121301301731100 | |
| Tax Year | 26 | |
| Tax Annual Amount | 2016 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20262251 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
