View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,411SqFt
Active
This inviting 3-bedroom, 2-bath home offers a great combination of space, comfort, and versatility. With numerous upgrades completed throughout the home, it feels warm, welcoming, and full of natural light. The layout is spacious and functional, creating a comfortable flow for everyday living. The home features newer carpet, central AC & heating, an attached one-car garage, and a huge backyard with endless possibilities. One of the standout features is the detached studio space located in the backyard. Complete with electricity and a cement foundation, this bonus space could be used as a man cave, hobby room, workshop, art studio, guest space, home office, or even a potential mother-in-law suite or Airbnb setup. Conveniently located just a couple of blocks from the high school, this property offers both location and flexibility. Whether you’re looking for extra space, a place to entertain, or simply a well-cared-for home with character and potential, this one is worth seeing in person. Come take a look and imagine all the possibilities this property has to offer.
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 7200 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1653 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1962 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.415428 | |
| Longitude | -103.213312 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 1545 Westchester Street, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Exp Realty, LLC | |
| Listing Office Phone | 505-554-3873 | |
| Listing Office Email | marc.guggino@exprealty.net | |
| Listing Agent | Anna Soto | |
| Listing Agent Phone | 575-749-3574 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | Jun 21, 2026 | |
| Tax ID | 121101102238900 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1003 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20263126 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
