View on map See more photos | Contact us about this listing
5 Beds
3.5 Baths
3,234SqFt
Active
Welcome to this beautiful 5-bedroom, 3.5-bath home offering 3,234 square feet of thoughtfully designed living space and a spacious 2-car garage. With generous room sizes, multiple ensuite bathrooms, and versatile living areas, this home provides the perfect balance of comfort, functionality, and style for everyday living and entertaining. Built with peace of mind in mind, the home also features a tornado shelter for added safety. Step outside and enjoy a thoughtfully landscaped backyard enclosed by a metal fence, complete with premium artificial turf for a lush, low-maintenance outdoor space that's perfect for relaxing or entertaining. The above-ground pool is ready for summer fun and provides the perfect place to unwind or gather with family and friends. Additional features include a hardwired RV outlet, making it easy to accommodate your recreational lifestyle. Horses are welcome, offering the freedom of country-style living while still enjoying all the comforts of a well-appointed home. If you've been searching for space, flexibility, and exceptional outdoor amenities, this property checks all the boxes. Don't miss the opportunity to make this incredible property your next home—schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $506,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3.5 | |
| Lot Size Area | 2.02 | |
| Lot Size Area Units | Acres | |
| Acres | 2.02 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Loft, Walk-In Closet(s) | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air, Electric | |
| Lot Description | Irregular Lot | |
| Pool features | Above Ground | |
| Parking Description | Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.460062 | |
| Longitude | -103.203814 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 1043 Tall Grass Lane, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jbm Realty Group | |
| Listing Office Phone | 575-268-3512 | |
| Listing Office Email | contactus@jbmrealtygroup.com | |
| Listing Agent | Jesse Martin | |
| Listing Agent Phone | 575-268-8001 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Jul 4, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 121101430341700 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3488 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20263935 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
