View on map See more photos | Contact us about this listing
3 Beds
1 Bath
1,248SqFt
Active
Stop scrolling — this is the one. A fully updated 3-bedroom brick-and-stucco ranch priced at $139,900 with central heating and refrigerated air system, a metal roof built to last the High Plains weather, updated windows, laminate flooring. The big-ticket items are done. All that's left to do is move in and enjoy! The living room is wide open, sun-filled from both sides, and anchored by a wood-burning stove that will become your favorite feature the moment the first cold front rolls through. Just beyond it, an enclosed sun porch with working windows delivers a bonus space most buyers at this price never even dream of — natural light all day, a gentle cross-breeze when you want it, and a room that begs to be used for morning coffee, evening wine, or anything in between. Three comfortable bedrooms with carpeted floors and full-size closets. A bright, cheerful kitchen with a walk-in pantry that gives you the kind of storage usually reserved for homes twice this price. A stand-up shower for quick, easy access. Out back, the covered patio is ready for weekend cookouts and Friday night hangs. The detached single-car garage has its own dedicated driveway, and there's a SECOND driveway on the opposite side of the home — perfect for a boat, trailer, work truck, or extra guest parking. All of this on a fenced lot with curb, gutter, and sidewalk already in place — and Cannon Air Force Base is just seven miles straight down Highway 60/84. This home will not sit on the market long. Call the listing broker and schedule your showing before this opportunity belongs to someone else.
Property Details | ||
|---|---|---|
| Price | $139,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Pantry | |
| Exterior Features | Sidewalk | |
| Year Built | 1960 | |
| Fireplaces | 0 | |
| Roof | Metal, Pitched | |
| Heating | Forced Air | |
| Lot Description | Irregular Lot | |
| Parking Description | Detached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.409743 | |
| Longitude | -103.227474 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 1020 Beta Street, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty One Of New Mexico - R1 Clovis | |
| Listing Office Phone | 575-201-3808 | |
| Listing Office Email | nicole@ghaffarigroup.info | |
| Listing Agent | Ali Ghaffari | |
| Listing Agent Phone | 818-744-4278 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 121001112818300 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1178 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20262252 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
