View on map See more photos | Contact us about this listing
4 Beds
3 Baths
2,563SqFt
Active
Welcome to this stunning 4-bedroom, 3-bath home nestled on a cul-de-sac. With over 2,500 square feet of living space, this home features a spacious open-concept layout designed for both everyday living and entertaining. High ceilings throughout the main living space create an open, airy feel and add an elegant touch to the home’s design. The spacious kitchen offers a large island, perfect for cooking and gathering, along with an abundance of storage throughout the home and generously sized closets. The 3-car garage provides plenty of room for vehicles, hobbies, or additional storage. The owner’s bedroom and ensuite are a dream, offering a relaxing retreat with plenty of closet space. Step outside to a backyard oasis—perfect for relaxing, entertaining, or hosting gatherings with family and friends. Conveniently located near shopping, restaurants, and just about 12 miles from Cannon Air Force Base, this home truly has it all. Call today to schedule your private showing!
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 8481 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1947 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2005 | |
| Fireplaces | 1 | |
| Subdivision | Glen Oaks | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Irregular Lot, Sprinklers In Rear, Sprinklers In Front | |
| Parking Description | Attached | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.431590016 | |
| Longitude | -103.170775752 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 1013 Armstrong Circle, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Prime Real Estate | |
| Listing Office Phone | 575-769-1951 | |
| Listing Office Email | holly@crehomes.org | |
| Listing Agent | Heather Oborny | |
| Listing Agent Phone | 575-714-0082 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| District | Chs | |
| Elementary School | Zia | |
| Middle School | Marshall | |
| High School | Chs | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Mar 8, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 121301224144500 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3326 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20261358 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
