View on map See more photos | Contact us about this listing
4 Beds
3 Baths
3,360SqFt
Active
$15,000 Buyers Incentive plus Price Improvement! Need More Space? This One Has It All. Welcome to this expansive 4-bedroom, 3-bathroom home located in the highly desirable Mesa subdivision. With 3,360 sq ft of living space, this home offers the room and flexibility your family needs—whether you're working from home, hosting guests, or simply spreading out in comfort. Situated on a spacious corner lot, the home features both formal living and dining rooms, plus a cozy family room off the kitchen with a wood-burning fireplace—perfect for relaxing evenings or family gatherings. You'll love the approx. 20' x 24' bonus/media room, offering endless possibilities for movie nights, game days, or a kids’ hangout space. The kitchen is built for connection and entertaining, with an oversized island, extensive countertop space, and solid wood cabinetry. Additional features include: • Sunroom that can double as a home gym or hobby space • Updated windows and a new A/C unit for comfort and efficiency • Beautifully maintained yard with a patio, large storage building, and two dog runs • Circular driveway, corner lot street parking, and a 2-car attached garage—plenty of space for guests and vehicles • Two water heaters and an all-electric setup This is a well-cared-for home with space to grow, host, and make memories. Contact us today to schedule your private tour!
Property Details | ||
|---|---|---|
| Price | $318,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 14,190 sq ft. 118 x 120 | |
| Lot Size Area | 14190 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3258 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Roosevelt | |
| Latitude | 34.173032 | |
| Longitude | -103.32399 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 400 E 17th Street, Portales, NM 88130 | |
| Postal Code | 88130 | |
| City | Portales | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes & Gardens Real Estate Experience | |
| Listing Office Phone | 575-760-1141 | |
| Listing Office Email | charlie@bhgexperience.com | |
| Listing Agent | Joe Strickland | |
| Listing Agent Phone | 575-762-9487 | |
MLS Information | ||
| Days on market | 84 | |
| MLS Status | Active | |
| Listing Date | Jan 24, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | RO 13035 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3025 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20260471 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
