View on map See more photos | Contact us about this listing
4 Beds
2 Baths
2,810SqFt
Active
Spacious & Versatile 4BR/2BA Home + Office | Metal Roof | Handicap Accessible This well-designed home offers 4 bedrooms, 2 full bathrooms, and a dedicated office space—easily convertible to a 5th bedroom (closet included). A central bedroom offers flexibility as a second living area or game room. Features include: * Low-maintenance metal roof * Wide doorways & handicap-accessible ramps (front & garage entries) * Located outside the flood zone * Less than 1 mile from Walmart & US 70 * 2810 Sq Ft. Whether you need extra bedrooms, work-from-home space, or more living area, this home adapts to your lifestyle. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $157,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 17685 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.406 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1974 | |
| Fireplaces | 0 | |
| Roof | Metal | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From the stop light in front of Walmart drive South on Kilgore for 8/10s of a mile. Home will be red metal roof on the corner. | |
| County | Roosevelt | |
| Latitude | 34.189983 | |
| Longitude | -103.318096 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 1633 E Amazon Street, Portales, NM 88130 | |
| Postal Code | 88130 | |
| City | Portales | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Buena Vista Realty | |
| Listing Office Phone | 575-226-0671 | |
| Listing Office Email | jack@buenavista-nm.com | |
| Listing Agent | Michael Terry | |
| Listing Agent Phone | 575-760-5291 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 212 | |
| MLS Status | Active | |
| Listing Date | Dec 2, 2025 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 100000000406100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 939 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20256777 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
