View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,612SqFt
Active
1219 Gemini Circle, Portales, NM | 3 Bedrooms | 2 Bathrooms | Attached Garage Spacious ranch-style home with a bright living room featuring a stone wood-burning fireplace. Open kitchen and dining area perfect for cooking and entertaining. Split floorplan offers privacy with a primary suite that includes an en-suite bathroom and walk-in closet. Outside, enjoy a covered patio and not just one, but two outdoor sheds. Conveniently located near schools and local amenities, combining comfort and practicality in a desirable Portales neighborhood.
Property Details | ||
|---|---|---|
| Price | $205,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 16090 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3694 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Walk-In Closet(s), Fireplace | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Roof | Pitched, Shingle | |
| Heating | Forced Air, Electric | |
| Foundation | Slab | |
| Lot Description | Sprinklers In Rear | |
| Parking Description | Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From 3rd street, take a right on Globe. And then turn immediately onto Gemini Circle. It is down at the end of the block. | |
| County | Roosevelt | |
| Latitude | 34.184777 | |
| Longitude | -103.323611 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 1219 Gemini Circle, Portales, NM 88130 | |
| Postal Code | 88130 | |
| City | Portales | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hearthstone Property Mgt & Real Estate | |
| Listing Office Phone | 575-265-0477 | |
| Listing Office Email | real.estate@hearthstone2027.com | |
| Listing Agent | William Bartram | |
| Listing Agent Phone | 530-632-4507 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Jan 22, 2026 | |
| Listing Last Modified | Mar 12, 2026 | |
| Tax ID | 110000000910700 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1715 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20260445 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
