View on map See more photos | Contact us about this listing
4 Beds
2 Baths
2,091SqFt
Active
Welcome to a home that truly has room for it all! This beautifully maintained 4-bedroom, 2-bathroom home offers the perfect blend of comfort, functionality, and outdoor living. Inside, you’ll love the open-concept layout featuring a spacious living area, a well-appointed kitchen with stainless steel appliances, a large center island, and a sunny dining space that’s perfect for gathering with family and friends. The private primary suite is a true retreat, complete with tall ceilings, abundant natural light, dual vanities, separate walk-in closets, a relaxing soaking tub, and a separate walk-in shower. Step outside and experience the backyard you’ve been dreaming of. Whether you’re hosting weekend BBQs under the new pergola, enjoying cozy evenings around the custom fire pit, or tackling projects in the workshop with electricity, this outdoor space was designed to be enjoyed. The oversized corner lot also offers RV parking with an EV/RV charging outlet, a storage shed, and ample space for kids, pets, and entertaining. A sprinkler system in both the front and back yards makes maintenance a breeze. Need extra storage? The oversized 3-car garage features overhead storage, giving you plenty of room for vehicles, tools, and toys. From the thoughtful updates to the incredible outdoor amenities, this home offers the space, flexibility, and lifestyle today’s buyers are looking for. Don’t miss your opportunity to make it yours. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2009 | |
| Fireplaces | 1 | |
| Roof | Pitched, Shingle | |
| Heating | Forced Air, Electric | |
| Foundation | Slab | |
| Lot Description | Irregular Lot, Sprinklers In Rear, Sprinklers In Front | |
| Parking Description | Attached | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.447947 | |
| Longitude | -103.172452 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 4328 Sandstone Drive, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes & Gardens Real Estate Experience | |
| Listing Office Phone | 575-760-1141 | |
| Listing Office Email | charlie@bhgexperience.com | |
| Listing Agent | Michelli Viola | |
| Listing Agent Phone | 575-268-8031 | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 121301318751600 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2947 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20264035 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
