View on map See more photos | Contact us about this listing
2 Beds
1.5 Baths
1,230SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,200 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1.5 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1972 | |
| Fireplaces | 0 | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Curry | |
| Latitude | 34.435189 | |
| Longitude | -103.193328 | |
| Market Area | New Mexico Mls | |
Address Information | ||
| Address | 3520 Adenmore Apt C, Clovis, NM 88101 | |
| Postal Code | 88101 | |
| City | Clovis | |
| State | NM | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Prime Real Estate | |
| Listing Office Phone | 575-769-1951 | |
| Listing Office Email | holly@crehomes.org | |
| Listing Agent | Holly Stockstill | |
| Listing Agent Phone | 575-791-9892 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 14, 2026 | |
| Listing Last Modified | Apr 15, 2026 | |
| MLS Area | New Mexico Mls | |
| MLS # | 20262161 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
